Your IP : 216.73.216.81


Current Path : /proc/358557/root/proc/355384/root/proc/
Upload File :
Current File : //proc/358557/root/proc/355384/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         37          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0        219          0          0          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0    1039604          0   IO-APIC  10-fasteoi   virtio0
 11:         34          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0    1705837   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 163840-edge      virtio1-config
 25:     214388          0          0          0          0          0          0          0   PCI-MSI 163841-edge      virtio1-req.0
 26:          0     221311          0          0          0          0          0          0   PCI-MSI 163842-edge      virtio1-req.1
 27:          0          0     238766          0          0          0          0          0   PCI-MSI 163843-edge      virtio1-req.2
 28:          0          0          0     268662          0          0          0          0   PCI-MSI 163844-edge      virtio1-req.3
 29:          0          0          0          0     239651          0          0          0   PCI-MSI 163845-edge      virtio1-req.4
 30:          0          0          0          0          0     242132          0          0   PCI-MSI 163846-edge      virtio1-req.5
 31:          0          0          0          0          0          0     209242          0   PCI-MSI 163847-edge      virtio1-req.6
 32:          0          0          0          0          0          0          0     207356   PCI-MSI 163848-edge      virtio1-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 34:          0          0          0   64361227          0          0          0          0   PCI-MSI 294913-edge      virtio3-input.0
 35:          0          0          0          0   67682349          0          0          0   PCI-MSI 294914-edge      virtio3-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 180224-edge      virtio2-config
 37:      84012          0          0          0          0          0          0          0   PCI-MSI 180225-edge      virtio2-req.0
 38:          0      97903          0          0          0          0          0          0   PCI-MSI 180226-edge      virtio2-req.1
 39:          0          0      95668          0          0          0          0          0   PCI-MSI 180227-edge      virtio2-req.2
 40:          0          0          0     111179          0          0          0          0   PCI-MSI 180228-edge      virtio2-req.3
 41:          0          0          0          0     112288          0          0          0   PCI-MSI 180229-edge      virtio2-req.4
 42:          0          0          0          0          0      92669          0          0   PCI-MSI 180230-edge      virtio2-req.5
 43:          0          0          0          0          0          0      73477          0   PCI-MSI 180231-edge      virtio2-req.6
 44:          0          0          0          0          0          0          0      68892   PCI-MSI 180232-edge      virtio2-req.7
NMI:          0          0          0          0          0          1          1          0   Non-maskable interrupts
LOC:   53764455   56384172   57717543   71744158   58875782   58767444   54154532   60682637   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          1          5          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     426165     459224     447017     232992     485299     450414     392063     170058   Rescheduling interrupts
CAL:   19370140    9698847    7864000    6564484    7638850    7693422    8135941    6721127   Function call interrupts
TLB:     364236     360890     372407     398952     339552     343077     347384     364893   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5524       5524       5524       5524       5524       5524       5524       5524   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event