Your IP : 216.73.216.81


Current Path : /proc/328381/root/proc/
Upload File :
Current File : //proc/328381/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         37          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0        219          0          0          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0    1052846          0   IO-APIC  10-fasteoi   virtio0
 11:         34          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0    1726733   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 163840-edge      virtio1-config
 25:     219774          0          0          0          0          0          0          0   PCI-MSI 163841-edge      virtio1-req.0
 26:          0     227529          0          0          0          0          0          0   PCI-MSI 163842-edge      virtio1-req.1
 27:          0          0     245891          0          0          0          0          0   PCI-MSI 163843-edge      virtio1-req.2
 28:          0          0          0     276413          0          0          0          0   PCI-MSI 163844-edge      virtio1-req.3
 29:          0          0          0          0     246953          0          0          0   PCI-MSI 163845-edge      virtio1-req.4
 30:          0          0          0          0          0     247942          0          0   PCI-MSI 163846-edge      virtio1-req.5
 31:          0          0          0          0          0          0     214108          0   PCI-MSI 163847-edge      virtio1-req.6
 32:          0          0          0          0          0          0          0     213725   PCI-MSI 163848-edge      virtio1-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 34:          0          0          0   68630567          0          0          0          0   PCI-MSI 294913-edge      virtio3-input.0
 35:          0          0          0          0   70831460          0          0          0   PCI-MSI 294914-edge      virtio3-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 180224-edge      virtio2-config
 37:      86156          0          0          0          0          0          0          0   PCI-MSI 180225-edge      virtio2-req.0
 38:          0     100459          0          0          0          0          0          0   PCI-MSI 180226-edge      virtio2-req.1
 39:          0          0      97159          0          0          0          0          0   PCI-MSI 180227-edge      virtio2-req.2
 40:          0          0          0     115844          0          0          0          0   PCI-MSI 180228-edge      virtio2-req.3
 41:          0          0          0          0     116115          0          0          0   PCI-MSI 180229-edge      virtio2-req.4
 42:          0          0          0          0          0      95671          0          0   PCI-MSI 180230-edge      virtio2-req.5
 43:          0          0          0          0          0          0      76493          0   PCI-MSI 180231-edge      virtio2-req.6
 44:          0          0          0          0          0          0          0      71171   PCI-MSI 180232-edge      virtio2-req.7
NMI:          0          0          0          0          0          1          1          0   Non-maskable interrupts
LOC:   55034117   57838219   59326700   73408630   60298023   60158248   55484415   62023671   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          1          5          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     447300     477511     462626     235629     525338     474764     410935     182998   Rescheduling interrupts
CAL:   19995269    9939103    8070707    6679651    7891636    7889806    8325110    6869093   Function call interrupts
TLB:     374415     376368     417450     399238     411969     359115     363022     378444   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5592       5592       5592       5592       5592       5592       5592       5592   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event