Your IP : 216.73.216.139


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         37          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0        219          0          0          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0    1022908          0   IO-APIC  10-fasteoi   virtio0
 11:         34          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0    1677589   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 163840-edge      virtio1-config
 25:     206988          0          0          0          0          0          0          0   PCI-MSI 163841-edge      virtio1-req.0
 26:          0     210431          0          0          0          0          0          0   PCI-MSI 163842-edge      virtio1-req.1
 27:          0          0     231684          0          0          0          0          0   PCI-MSI 163843-edge      virtio1-req.2
 28:          0          0          0     258827          0          0          0          0   PCI-MSI 163844-edge      virtio1-req.3
 29:          0          0          0          0     231657          0          0          0   PCI-MSI 163845-edge      virtio1-req.4
 30:          0          0          0          0          0     234042          0          0   PCI-MSI 163846-edge      virtio1-req.5
 31:          0          0          0          0          0          0     200470          0   PCI-MSI 163847-edge      virtio1-req.6
 32:          0          0          0          0          0          0          0     200365   PCI-MSI 163848-edge      virtio1-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 34:          0          0          0   59001082          0          0          0          0   PCI-MSI 294913-edge      virtio3-input.0
 35:          0          0          0          0   63049985          0          0          0   PCI-MSI 294914-edge      virtio3-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 180224-edge      virtio2-config
 37:      80587          0          0          0          0          0          0          0   PCI-MSI 180225-edge      virtio2-req.0
 38:          0      95305          0          0          0          0          0          0   PCI-MSI 180226-edge      virtio2-req.1
 39:          0          0      92448          0          0          0          0          0   PCI-MSI 180227-edge      virtio2-req.2
 40:          0          0          0     102788          0          0          0          0   PCI-MSI 180228-edge      virtio2-req.3
 41:          0          0          0          0     105864          0          0          0   PCI-MSI 180229-edge      virtio2-req.4
 42:          0          0          0          0          0      87632          0          0   PCI-MSI 180230-edge      virtio2-req.5
 43:          0          0          0          0          0          0      70135          0   PCI-MSI 180231-edge      virtio2-req.6
 44:          0          0          0          0          0          0          0      66564   PCI-MSI 180232-edge      virtio2-req.7
NMI:          0          0          0          0          0          1          1          0   Non-maskable interrupts
LOC:   52068340   54430649   55632385   69371290   57040367   56733780   52280188   58834240   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          1          4          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     402160     434515     421897     229694     427905     419648     368328     154942   Rescheduling interrupts
CAL:   18500362    9352828    7567929    6312537    7359571    7434411    7842994    6480751   Function call interrupts
TLB:     311706     316156     314560     306918     310942     328920     288866     295021   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5433       5433       5433       5433       5433       5433       5433       5433   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event