Your IP : 216.73.216.139


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         37          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0        219          0          0          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0    1015824          0   IO-APIC  10-fasteoi   virtio0
 11:         34          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0    1664913   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 163840-edge      virtio1-config
 25:     202261          0          0          0          0          0          0          0   PCI-MSI 163841-edge      virtio1-req.0
 26:          0     206897          0          0          0          0          0          0   PCI-MSI 163842-edge      virtio1-req.1
 27:          0          0     227820          0          0          0          0          0   PCI-MSI 163843-edge      virtio1-req.2
 28:          0          0          0     255350          0          0          0          0   PCI-MSI 163844-edge      virtio1-req.3
 29:          0          0          0          0     228718          0          0          0   PCI-MSI 163845-edge      virtio1-req.4
 30:          0          0          0          0          0     231202          0          0   PCI-MSI 163846-edge      virtio1-req.5
 31:          0          0          0          0          0          0     197877          0   PCI-MSI 163847-edge      virtio1-req.6
 32:          0          0          0          0          0          0          0     196605   PCI-MSI 163848-edge      virtio1-req.7
 33:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio3-config
 34:          0          0          0   56841977          0          0          0          0   PCI-MSI 294913-edge      virtio3-input.0
 35:          0          0          0          0   60991624          0          0          0   PCI-MSI 294914-edge      virtio3-output.0
 36:          0          0          0          0          0          0          0          0   PCI-MSI 180224-edge      virtio2-config
 37:      79075          0          0          0          0          0          0          0   PCI-MSI 180225-edge      virtio2-req.0
 38:          0      93098          0          0          0          0          0          0   PCI-MSI 180226-edge      virtio2-req.1
 39:          0          0      90064          0          0          0          0          0   PCI-MSI 180227-edge      virtio2-req.2
 40:          0          0          0      95829          0          0          0          0   PCI-MSI 180228-edge      virtio2-req.3
 41:          0          0          0          0     102196          0          0          0   PCI-MSI 180229-edge      virtio2-req.4
 42:          0          0          0          0          0      85052          0          0   PCI-MSI 180230-edge      virtio2-req.5
 43:          0          0          0          0          0          0      68535          0   PCI-MSI 180231-edge      virtio2-req.6
 44:          0          0          0          0          0          0          0      65179   PCI-MSI 180232-edge      virtio2-req.7
NMI:          0          0          0          0          0          1          1          0   Non-maskable interrupts
LOC:   51358852   53610335   54687864   68293554   56210295   55873663   51490511   58010346   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          1          4          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     390891     425744     413711     228339     407051     407367     359641     149618   Rescheduling interrupts
CAL:   18153058    9221147    7457190    6240828    7246035    7309525    7740128    6402073   Function call interrupts
TLB:     311226     314311     301426     305487     307752     321724     288156     289151   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5392       5392       5392       5392       5392       5392       5392       5392   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event